Größentabelle Herren
Achtung: Größentabelle je nach Hersteller unterschiedlich!
Herren MODEKA
Kurzgrößen 160-174cm |
Normalgrößen 175-180cm |
Langgrößen 181-195cm |
Brustumfang in cm |
Taillenumfang in cm |
Hüftumfang in cm |
- | XS / 46 | - | 94-98 | 72-81 | 92-97 |
- | S / 48 | LS | 99-102 | 82-90 | 98-101 |
KM / 25 | M / 50 | LM / 98 | 103-107 | 91-95 | 102-106 |
KL / 26 | L / 52 | LL /102 | 108-110 | 96-100 | 107-109 |
KXL / 27 | XL / 54 | LXL / 106 | 111-115 | 101-106 | 110-114 |
KXXL / 28 | XXL / 56 | LXXL / 110 | 116-119 | 107-110 | 115-118 |
K3XL / 29 | 3XL / 58 | L3XL / 114 | 120-123 | 111-114 | 119-122 |
K4XL / 30 | 4XL / 60 | L4XL | 124-127 | 115-118 | 123-127 |
K5XL / 31 | 5XL / 62 | - | 128-132 | 119-122 | 128-132 |
K6XL | 6XL / 64 | - | 133-140 | 123-130 | 133-140 |
K8XL | 8XL / 68 | - | 141-150 | 131-140 | 141-150 |
K10XL | 10XL | - | 151-159 | 141-149 | 151-159 |
Herren IXS
Jacken + Hosen Leder/Textil
Jacken + Hosen Leder/Textil
Leder | Jacken US | Hosen US | Brustumfang | Taillenumfang | Textil | Brustumfang | Taillenumfang |
44 | 34 | 26 | 86-89 | 73-76 | XS | 84-89 | 70-75 |
46 | 36 | 28 | 90-93 | 77-80 | S | 90-95 | 76-81 |
48 | 38 | 30 | 94-97 | 81-84 | M | 96-101 | 82-87 |
50 | 40 | 32 | 98-101 | 85-88 | L | 102-107 | 88-93 |
52 | 42 | 34 | 102-105 | 89-92 | XL | 108-113 | 94-99 |
54 | 44 | 36 | 106-109 | 93-96 | XXL | 114-119 | 100-105 |
56 | 46 | 38 | 110-113 | 97-100 | 3XL | 120-125 | 106-111 |
58 | 48 | 40 | 114-117 | 101-104 | 4XL | 126-131 | 112-117 |
60 | 50 | 42 | 118-121 | 105-108 | 5XL | 132-137 | 118-123 |
62 | 52 | 44 | 122-125 | 109-112 | 6XL | 138-143 | 124-129 |
64 | 54 | 46 | 126-129 | 113-116 | 7XL | 150-159 | 139-147 |
66 | 56 | 48 | 130-133 | 117-120 | 8XL | 160-169 | 148-156 |
9XL | 170-179 | 157-165 |
Hosen
Langgrößen | 98 | 102 | 106 | 110 | 114 | 118 | - |
Standardgrößen | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Kurzgrößen | - | 255 | 265 | 275 | 285 | 295 | 305 |
Langgrößen | LS | LM | LL | LXL | L2XL | L3XL | L4XL |
Standardgrößen | S | M | L | XL | 2XL | 3XL | 4XL |
Kurzgrößen | KS | KM | KL | KXL | K2XL | K3XL | K4XL |
Jeans
Größe in Inch | W30 L32 | W30 L34 | W32 L34 | W34 L34 | W36 L34 | W36 L36 | W38 L34 | W38 L36 | W40 L34 | W42 L32 | W42 L34 | W44 L32 | W46 L34 | W48 L34 |
Bestellgröße | H30/32 | H30/34 | H32/34 | H34/34 | H36/34 | H36/36 | H38/34 | H38/36 | H40/34 | H42/32 | H42/34 | H44/32 | H46/34 | H48/34 |
Bundweite in cm | 76 | 76 | 81 | 86 | 91 | 91 | 97 | 97 | 102 | 107 | 107 | 111 | 117 | 121 |
Beinlänge in cm | 81 | 86 | 86 | 86 | 86 | 91 | 86 | 91 | 86 | 81 | 86 | 81 | 86 | 81 |